Deltek generates this information using a live connection to the development database. Tables and columns related to features in a future release may appear in the data dictionary without descriptions, or with the phrase reserved for future use. You may also see tables and columns for features that you have not purchased or enabled.
Table Name |
BillingTemplateImages |
BillingTemplatePhaseInfo |
BillingTemplatePreInvoiceInfo |
BillingTemplatePRInfo |
CFGExportImport |
ETLDeletedLog |
POPRVendorDocuments |
POPRVendorDocumentsDetail |
Table Name |
SEWSSLists |
SEWSSSiteDefault |
Table Name |
None |
Table Name |
Column Name |
DataType |
Activity | CalendarInvitations | nvarchar(50) |
Activity | Rowversion | timestamp NOT NULL |
AnalysisCubesServer | CubeConfigUpdate | varchar(1) NOT NULL |
AnalysisCubesServer | SysLabelUpdate | varchar(1) NOT NULL |
BIED | Rowversion | timestamp NOT NULL |
BILD | Rowversion | timestamp NOT NULL |
billFeeDetail | PhaseSeq | int NOT NULL |
BillingTemplate | AddOnBTDSection | varchar(1) |
BillingTemplate | AddOnHeading | nvarchar(255) |
BillingTemplate | AddOnTotalLabel | nvarchar(255) |
BillingTemplate | AddressLeftPos | decimal(19,4) |
BillingTemplate | AddressTopPos | decimal(19,4) |
BillingTemplate | ApplyHTMLFormat | varchar(1) NOT NULL |
BillingTemplate | ARBalance | nvarchar(255) |
BillingTemplate | ARDate | nvarchar(255) |
BillingTemplate | ARHeading | nvarchar(255) |
BillingTemplate | ARInvoiceNumber | nvarchar(255) |
BillingTemplate | ARNowDue | nvarchar(255) |
BillingTemplate | ARRetainage | nvarchar(255) |
BillingTemplate | ARTotalLabel | nvarchar(255) |
BillingTemplate | ARTotalNowDue | nvarchar(255) |
BillingTemplate | BTDAddOn | nvarchar(255) |
BillingTemplate | BTDARBalance | nvarchar(255) |
BillingTemplate | BTDConsultant | nvarchar(255) |
BillingTemplate | BTDCur | nvarchar(255) |
BillingTemplate | BTDExpense | nvarchar(255) |
BillingTemplate | BTDFee | nvarchar(255) |
BillingTemplate | BTDHeading | nvarchar(255) |
BillingTemplate | BTDInterest | nvarchar(255) |
BillingTemplate | BTDLabor | nvarchar(255) |
BillingTemplate | BTDPrior | nvarchar(255) |
BillingTemplate | BTDSummarize | varchar(1) NOT NULL |
BillingTemplate | BTDTax | nvarchar(255) |
BillingTemplate | BTDToDate | nvarchar(255) |
BillingTemplate | BTDTotalLabel | nvarchar(255) |
BillingTemplate | BTDTotalReceived | nvarchar(255) |
BillingTemplate | BTDUnit | nvarchar(255) |
BillingTemplate | ClTaxRegLabel | nvarchar(255) |
BillingTemplate | CombineWBSInvoice | varchar(1) NOT NULL |
BillingTemplate | ConBTDSection | varchar(1) |
BillingTemplate | ConHeading | nvarchar(255) |
BillingTemplate | ConTotalLabel | nvarchar(255) |
BillingTemplate | CurrencyFormat | nvarchar(100) |
BillingTemplate | CurrencyInTotals | varchar(1) |
BillingTemplate | DefaultBottomMargin | decimal(19,4) |
BillingTemplate | DefaultFont | nvarchar(32) |
BillingTemplate | DefaultLeftMargin | decimal(19,4) |
BillingTemplate | DefaultOrientation | varchar(1) |
BillingTemplate | DefaultPage2Top | decimal(19,4) |
BillingTemplate | DefaultPageHeaderHeight | decimal(19,4) |
BillingTemplate | DefaultPageHeight | decimal(19,4) |
BillingTemplate | DefaultPageSize | varchar(10) |
BillingTemplate | DefaultPageWidth | decimal(19,4) |
BillingTemplate | DefaultRightMargin | decimal(19,4) |
BillingTemplate | DefaultTopMargin | decimal(19,4) |
BillingTemplate | DoubleLine | varchar(1) NOT NULL |
BillingTemplate | ExpBTDSection | varchar(1) |
BillingTemplate | ExpHeading | nvarchar(255) |
BillingTemplate | ExpTotalLabel | nvarchar(255) |
BillingTemplate | FeeBTDSection | varchar(1) |
BillingTemplate | FeeHeading | nvarchar(255) |
BillingTemplate | FeeJTDFormat | varchar(1) NOT NULL |
BillingTemplate | FeePctComp | nvarchar(255) |
BillingTemplate | FeePhaseFactor1 | nvarchar(255) |
BillingTemplate | FeePhaseFactor2 | nvarchar(255) |
BillingTemplate | FeeTotalLabel | nvarchar(255) |
BillingTemplate | FeeUnitFactor1 | nvarchar(255) |
BillingTemplate | FeeUnitFactor2 | nvarchar(255) |
BillingTemplate | FirmAlign | varchar(10) |
BillingTemplate | FirmLeftPos | decimal(19,4) |
BillingTemplate | FirmTaxRegLabel | nvarchar(255) |
BillingTemplate | FirmTopPos | decimal(19,4) |
BillingTemplate | FontSize | decimal(19,4) |
BillingTemplate | FormatCultureName | varchar(10) |
BillingTemplate | Hide2ndPageHeader | varchar(1) NOT NULL |
BillingTemplate | HideAddDetail | varchar(1) NOT NULL |
BillingTemplate | HideAddSubtotal | varchar(1) NOT NULL |
BillingTemplate | HideConDetail | varchar(1) NOT NULL |
BillingTemplate | HideConSubtotal | varchar(1) NOT NULL |
BillingTemplate | HideCurFee | varchar(1) NOT NULL |
BillingTemplate | HideEarned | varchar(1) NOT NULL |
BillingTemplate | HideExpDetail | varchar(1) NOT NULL |
BillingTemplate | HideExpSubtotal | varchar(1) NOT NULL |
BillingTemplate | HideFeeDetail | varchar(1) NOT NULL |
BillingTemplate | HideIntDetail | varchar(1) NOT NULL |
BillingTemplate | HideLabDetail | varchar(1) NOT NULL |
BillingTemplate | HideLabSubtotal | varchar(1) NOT NULL |
BillingTemplate | HideLimDetail | varchar(1) NOT NULL |
BillingTemplate | HidePrevFee | varchar(1) NOT NULL |
BillingTemplate | HidePriorHeadings | varchar(1) NOT NULL |
BillingTemplate | HidePriorInvDetail | varchar(1) NOT NULL |
BillingTemplate | HidePriorInvSubtotal | varchar(1) NOT NULL |
BillingTemplate | HideRetDetail | varchar(1) NOT NULL |
BillingTemplate | HideTaxDetail | varchar(1) NOT NULL |
BillingTemplate | HideTaxSubtotal | varchar(1) NOT NULL |
BillingTemplate | HideUnitDetail | varchar(1) NOT NULL |
BillingTemplate | HideUnitSubtotal | varchar(1) NOT NULL |
BillingTemplate | HideWBS1Header | varchar(1) NOT NULL |
BillingTemplate | HideWBS1Total | varchar(1) NOT NULL |
BillingTemplate | HideWBS2Header | varchar(1) NOT NULL |
BillingTemplate | HideWBS2Total | varchar(1) NOT NULL |
BillingTemplate | HideWBS3Header | varchar(1) NOT NULL |
BillingTemplate | HideWBS3Total | varchar(1) NOT NULL |
BillingTemplate | IntBTDSection | varchar(1) |
BillingTemplate | IntHeading | nvarchar(255) |
BillingTemplate | InvAddress1 | nvarchar(50) |
BillingTemplate | InvAddress2 | nvarchar(50) |
BillingTemplate | InvAddress3 | nvarchar(50) |
BillingTemplate | InvAddress4 | nvarchar(50) |
BillingTemplate | InvByLine | nvarchar(50) |
BillingTemplate | InvFirmName | nvarchar(50) |
BillingTemplate | InvoiceBlockTotalLabel | nvarchar(255) |
BillingTemplate | InvoiceBox | varchar(1) NOT NULL |
BillingTemplate | InvoiceLeftPos | decimal(19,4) |
BillingTemplate | InvoiceNoLabel | nvarchar(255) |
BillingTemplate | InvoiceTopPos | decimal(19,4) |
BillingTemplate | InvoiceTotalCalc | varchar(1) |
BillingTemplate | InvoiceTotalLabel | nvarchar(255) |
BillingTemplate | LaborAmount | nvarchar(255) |
BillingTemplate | LaborBTDSection | varchar(1) |
BillingTemplate | LaborHeading | nvarchar(255) |
BillingTemplate | LaborHours | nvarchar(255) |
BillingTemplate | LaborOvt | nvarchar(255) |
BillingTemplate | LaborOvt2 | nvarchar(255) |
BillingTemplate | LaborRate | nvarchar(255) |
BillingTemplate | LaborTotalLabel | nvarchar(255) |
BillingTemplate | LaborTotals | nvarchar(255) |
BillingTemplate | LimitAddOn | nvarchar(255) |
BillingTemplate | LimitAdjustmentLabel | nvarchar(255) |
BillingTemplate | LimitConsultant | nvarchar(255) |
BillingTemplate | LimitCur | nvarchar(255) |
BillingTemplate | LimitExpense | nvarchar(255) |
BillingTemplate | LimitFee | nvarchar(255) |
BillingTemplate | LimitHeading | nvarchar(255) |
BillingTemplate | LimitLabor | nvarchar(255) |
BillingTemplate | LimitPrior | nvarchar(255) |
BillingTemplate | LimitRemainingLabel | nvarchar(255) |
BillingTemplate | LimitToDate | nvarchar(255) |
BillingTemplate | LimitTotalLabel | nvarchar(255) |
BillingTemplate | LimitUnit | nvarchar(255) |
BillingTemplate | LineSepWBS1 | varchar(10) |
BillingTemplate | LineSepWBS2 | varchar(10) |
BillingTemplate | LineSepWBS3 | varchar(10) |
BillingTemplate | LineWeightWBS1 | decimal(19,4) |
BillingTemplate | LineWeightWBS2 | decimal(19,4) |
BillingTemplate | LineWeightWBS3 | decimal(19,4) |
BillingTemplate | PrintAddress | varchar(1) NOT NULL |
BillingTemplate | PrintAuthPrefix | varchar(1) NOT NULL |
BillingTemplate | PrintAuthSuffix | varchar(1) NOT NULL |
BillingTemplate | PrintByLine | varchar(1) NOT NULL |
BillingTemplate | PrintClTaxReg | varchar(1) NOT NULL |
BillingTemplate | PrintDisplayTaxCalc | varchar(1) NOT NULL |
BillingTemplate | PrintFirm | varchar(1) NOT NULL |
BillingTemplate | PrintFirmTaxReg | varchar(1) NOT NULL |
BillingTemplate | PrintFooterLine | varchar(1) NOT NULL |
BillingTemplate | PrintInvoiceBlock | varchar(1) NOT NULL |
BillingTemplate | PrintInvoiceLeadingZeros | varchar(1) NOT NULL |
BillingTemplate | PrintInvoiceNumber | varchar(1) NOT NULL |
BillingTemplate | PrintPageNumbers | varchar(1) NOT NULL |
BillingTemplate | PrintPriorInvSubtotal | varchar(1) NOT NULL |
BillingTemplate | PrintSubtotalBefore | varchar(1) NOT NULL |
BillingTemplate | PrintSubtotalTaxCurrency | varchar(1) NOT NULL |
BillingTemplate | PrintTaxCurrency | varchar(1) NOT NULL |
BillingTemplate | PrintTotalNowDue | varchar(1) NOT NULL |
BillingTemplate | PrintWBS | varchar(1) NOT NULL |
BillingTemplate | PrintWBS2LongName | varchar(1) NOT NULL |
BillingTemplate | PrintWBS2Name | varchar(1) NOT NULL |
BillingTemplate | PrintWBS2Number | varchar(1) NOT NULL |
BillingTemplate | PrintWBS3LongName | varchar(1) NOT NULL |
BillingTemplate | PrintWBS3Name | varchar(1) NOT NULL |
BillingTemplate | PrintWBS3Number | varchar(1) NOT NULL |
BillingTemplate | PrintWBSLongName | varchar(1) NOT NULL |
BillingTemplate | PrintWBSName | varchar(1) NOT NULL |
BillingTemplate | PriorFeeAmount | nvarchar(255) |
BillingTemplate | PriorInvHeading | nvarchar(255) |
BillingTemplate | PriorInvoiceDate | nvarchar(255) |
BillingTemplate | PriorInvoiceNumber | nvarchar(255) |
BillingTemplate | PriorInvSubtotal | nvarchar(255) |
BillingTemplate | PriorInvTotalLabel | nvarchar(255) |
BillingTemplate | PriorOtherAmount | nvarchar(255) |
BillingTemplate | ProfServLabel | nvarchar(255) |
BillingTemplate | ReportCultureName | varchar(10) |
BillingTemplate | ReportFileName | nvarchar(100) |
BillingTemplate | ReportUnitOfMeasure | varchar(2) |
BillingTemplate | RetBTDSection | varchar(1) |
BillingTemplate | RetCur | nvarchar(255) |
BillingTemplate | RetHeading | nvarchar(255) |
BillingTemplate | RetLimit | nvarchar(255) |
BillingTemplate | RetPrior | nvarchar(255) |
BillingTemplate | RetToDate | nvarchar(255) |
BillingTemplate | SectionHeadLabel | nvarchar(255) |
BillingTemplate | SectionTotalLabel | nvarchar(255) |
BillingTemplate | SigAuthLeftMargin | decimal(19,4) |
BillingTemplate | SigAuthorizedBy | nvarchar(20) |
BillingTemplate | SigAuthTopMargin | decimal(19,4) |
BillingTemplate | SigDateLabel | nvarchar(255) |
BillingTemplate | SigDateLabelWidth | decimal(19,4) |
BillingTemplate | SigDateLineWidth | decimal(19,4) |
BillingTemplate | SigLabel | nvarchar(255) |
BillingTemplate | SigLabelWidth | decimal(19,4) |
BillingTemplate | SigLeftMargin | decimal(19,4) |
BillingTemplate | SigLineWidth | decimal(19,4) |
BillingTemplate | SigTopMargin | decimal(19,4) |
BillingTemplate | SingleLine | varchar(1) NOT NULL |
BillingTemplate | SubReport1 | nvarchar(20) |
BillingTemplate | SubReport10 | nvarchar(20) |
BillingTemplate | SubReport11 | nvarchar(20) |
BillingTemplate | SubReport12 | nvarchar(20) |
BillingTemplate | SubReport13 | nvarchar(20) |
BillingTemplate | SubReport14 | nvarchar(20) |
BillingTemplate | SubReport2 | nvarchar(20) |
BillingTemplate | SubReport3 | nvarchar(20) |
BillingTemplate | SubReport4 | nvarchar(20) |
BillingTemplate | SubReport5 | nvarchar(20) |
BillingTemplate | SubReport6 | nvarchar(20) |
BillingTemplate | SubReport7 | nvarchar(20) |
BillingTemplate | SubReport8 | nvarchar(20) |
BillingTemplate | SubReport9 | nvarchar(20) |
BillingTemplate | SubtotalBefore | nvarchar(255) |
BillingTemplate | SubtotalTaxCurrency | nvarchar(255) |
BillingTemplate | TaxBTDSection | varchar(1) |
BillingTemplate | TaxCurrency | nvarchar(255) |
BillingTemplate | TaxHeading | nvarchar(255) |
BillingTemplate | TaxTotalLabel | nvarchar(255) |
BillingTemplate | TemplateID | varchar(32) NOT NULL |
BillingTemplate | TotalBold | varchar(1) NOT NULL |
BillingTemplate | TotalBox | varchar(1) NOT NULL |
BillingTemplate | TotalColWidth | decimal(19,4) |
BillingTemplate | TotalFontSize | decimal(19,4) |
BillingTemplate | TotalLabelWidth | decimal(19,4) |
BillingTemplate | TotalLeft | decimal(19,4) |
BillingTemplate | TotalTop | decimal(19,4) |
BillingTemplate | UnitBTDSection | varchar(1) |
BillingTemplate | UnitHeading | nvarchar(255) |
BillingTemplate | UnitTotalLabel | nvarchar(255) |
BillingTemplate | UseSignature | varchar(1) NOT NULL |
BillingTemplate | Wbs1Break | varchar(1) NOT NULL |
BillingTemplate | Wbs1HeaderLabel | nvarchar(255) |
BillingTemplate | Wbs1TotalLabel | nvarchar(255) |
BillingTemplate | Wbs2Break | varchar(1) NOT NULL |
BillingTemplate | Wbs2HeaderLabel | nvarchar(255) |
BillingTemplate | Wbs2TotalLabel | nvarchar(255) |
BillingTemplate | Wbs3Break | varchar(1) NOT NULL |
BillingTemplate | Wbs3HeaderLabel | nvarchar(255) |
BillingTemplate | Wbs3TotalLabel | nvarchar(255) |
CA | Rowversion | timestamp NOT NULL |
CAB | Rowversion | timestamp NOT NULL |
CABDetail | Rowversion | timestamp NOT NULL |
CFGConsolidationCompanies | Rowversion | timestamp NOT NULL |
CFGConsolidationGroups | Rowversion | timestamp NOT NULL |
CFGScreenDesignerData | MaxValue | nvarchar(30) |
CFGScreenDesignerData | MinValue | nvarchar(30) |
CLAddress | Rowversion | timestamp NOT NULL |
Clendor | Rowversion | timestamp NOT NULL |
ConsolidationBudgets | Rowversion | timestamp NOT NULL |
ConsolidationBudgetsDetail | Rowversion | timestamp NOT NULL |
Consolidations | Rowversion | timestamp NOT NULL |
Contacts | Rowversion | timestamp NOT NULL |
ContractCredit | Rowversion | timestamp NOT NULL |
ContractDetails | ContractDetail_UID | varchar(32) NOT NULL |
ContractDetails | Rowversion | timestamp NOT NULL |
ContractDetailsTemplate | ContractDetail_UID | varchar(32) NOT NULL |
Contracts | Contract_UID | varchar(32) NOT NULL |
Contracts | Rowversion | timestamp NOT NULL |
ContractsTemplate | Contract_UID | varchar(32) NOT NULL |
CustomDashboardTab | PersonalDashboard | varchar(1) NOT NULL |
CustomDashboardTabSecurity | Username | nvarchar(32) |
EB | Rowversion | timestamp NOT NULL |
Eliminations | Rowversion | timestamp NOT NULL |
EMCompany | Rowversion | timestamp NOT NULL |
EMMain | Rowversion | timestamp NOT NULL |
ETLTableVersion | LastProcessedDateTime | datetime |
ETLTableVersion | LastProcessedRowVersion | binary |
FW_CFGSysConfig | EnableBTEWeb | varchar(1) NOT NULL |
FW_CFGSystem | EnableRealtime | varchar(1) NOT NULL |
FW_CFGSystem | WAADTenantInfo | nvarchar(max) |
LB | Rowversion | timestamp NOT NULL |
LD | Rowversion | timestamp NOT NULL |
LedgerAP | Rowversion | timestamp NOT NULL |
LedgerAR | Rowversion | timestamp NOT NULL |
LedgerEX | Rowversion | timestamp NOT NULL |
LedgerMisc | Rowversion | timestamp NOT NULL |
PNPlan, RPPlan | PublishedFlg | varchar(1) NOT NULL |
PNTask, RPTask | ContractUnitDirectConsultBill | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitDirectConsultCost | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitDirectExpBill | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitDirectExpCost | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitLaborBill | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitLaborCost | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitReimbConsultBill | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitReimbConsultCost | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitReimbExpBill | decimal(19,4) NOT NULL |
PNTask, RPTask | ContractUnitReimbExpCost | decimal(19,4) NOT NULL |
PNTask, RPTask | HasPredecessor | varchar(1) NOT NULL |
PNTask, RPTask | HasSuccessor | varchar(1) NOT NULL |
PR | Rowversion | timestamp NOT NULL |
PRF | Rowversion | timestamp NOT NULL |
RPAssignment | Rowversion | timestamp NOT NULL |
RPBaselineConsultant | Rowversion | timestamp NOT NULL |
RPBaselineExpenses | Rowversion | timestamp NOT NULL |
RPBaselineLabor | Rowversion | timestamp NOT NULL |
RPBaselineUnit | Rowversion | timestamp NOT NULL |
RPConsultant | Rowversion | timestamp NOT NULL |
RPEVT | Rowversion | timestamp NOT NULL |
RPExpense | Rowversion | timestamp NOT NULL |
RPPlan | Rowversion | timestamp NOT NULL |
RPPlannedConsultant | Rowversion | timestamp NOT NULL |
RPPlannedExpenses | Rowversion | timestamp NOT NULL |
RPPlannedLabor | Rowversion | timestamp NOT NULL |
RPPlannedUnit | Rowversion | timestamp NOT NULL |
RPTask | Rowversion | timestamp NOT NULL |
RPUnit | Rowversion | timestamp NOT NULL |
SE | RPChangeDatesWithDependencies | varchar(1) NOT NULL |
UNTable | Rowversion | timestamp NOT NULL |
UNUnit | Rowversion | timestamp NOT NULL |
VEAccounting | Rowversion | timestamp NOT NULL |
WorkflowActivity | CalendarInvitations | nvarchar(50) |
Table Name |
Column Name |
New DataType |
Old DataType |
ApiAuthenticationCode | Code | varchar(512) NOT NULL | varchar(128) NOT NULL |
SEUserRefreshToken | APIRefreshToken | varchar(512) NOT NULL | varchar(255) NOT NULL |
Table Name |
Column Name |
DataType |
ContractDetails | ContractDetailsID | bigint NOT NULL |
ContractDetailsTemplate | ContractDetailsTemplateID | bigint NOT NULL |
Contracts | ContractsID | bigint NOT NULL |
ContractsTemplate | ContractsTemplateID | bigint NOT NULL |
PNUnit | UntContractIncludedIn | smallint NOT NULL |
RPUnit | UntContractIncludedIn | smallint NOT NULL |
Table Name |
New Column Name |
Old Column Name |
None |
Object Name |
Object Type |
ActivityRecurrenceIndCompletionIndReminderIndIDX | Index |
ActivitySubjectStartDateIDX | Index |
ApprovalItemApplicationIDItemParent_UIDIDX | Index |
ApprovalItemItemType_UIDIDX | Index |
BillingTemplateNameIDX | Index |
EMActivityEmployeeActivityIDIDX | Index |
PNDependencyPlanIDPredecessorIDIDX | Index |
PNDependencyPlanIDTaskIDIDX | Index |
RPDependencyPlanIDPredecessorIDIDX | Index |
RPDependencyPlanIDTaskIDIDX | Index |
DltkSampleAppWorkflows | Stored Proc |
EnableDisableCubeTriggers | Stored Proc |
ImportJSONData | Stored Proc |
ImportJSONGetNewRows | Stored Proc |
ImportJSONSEUser | Stored Proc |
ImportJSONUpdateRows | Stored Proc |
stRPDelUnit | Stored Proc |
stRPShiftUnit | Stored Proc |
stRPSumUpFeesContractUnit | Stored Proc |
stRPUpdateFeeAmtContractUnit | Stored Proc |
stUpdateTaskDependencyFlags | Stored Proc |
Cube_Delete_Activity | Trigger |
Cube_Delete_BIED | Trigger |
Cube_Delete_BILD | Trigger |
Cube_Delete_CA | Trigger |
Cube_Delete_CAB | Trigger |
Cube_Delete_CABDetail | Trigger |
Cube_Delete_CFGConsolidationCompanies | Trigger |
Cube_Delete_CFGConsolidationGroups | Trigger |
Cube_Delete_CLAddress | Trigger |
Cube_Delete_Clendor | Trigger |
Cube_Delete_ConsolidationBudgets | Trigger |
Cube_Delete_ConsolidationBudgetsDetail | Trigger |
Cube_Delete_Consolidations | Trigger |
Cube_Delete_Contacts | Trigger |
Cube_Delete_EB | Trigger |
Cube_Delete_Eliminations | Trigger |
Cube_Delete_EMCompany | Trigger |
Cube_Delete_EMMain | Trigger |
Cube_Delete_LB | Trigger |
Cube_Delete_LD | Trigger |
Cube_Delete_LedgerAP | Trigger |
Cube_Delete_LedgerAR | Trigger |
Cube_Delete_LedgerEX | Trigger |
Cube_Delete_LedgerMisc | Trigger |
Cube_Delete_PR | Trigger |
Cube_Delete_PRF | Trigger |
Cube_Delete_RPAssignment | Trigger |
Cube_Delete_RPBaselineConsultant | Trigger |
Cube_Delete_RPBaselineExpenses | Trigger |
Cube_Delete_RPBaselineLabor | Trigger |
Cube_Delete_RPBaselineUnit | Trigger |
Cube_Delete_RPConsultant | Trigger |
Cube_Delete_RPEVT | Trigger |
Cube_Delete_RPExpense | Trigger |
Cube_Delete_RPPlan | Trigger |
Cube_Delete_RPPlannedConsultant | Trigger |
Cube_Delete_RPPlannedExpenses | Trigger |
Cube_Delete_RPPlannedLabor | Trigger |
Cube_Delete_RPPlannedUnit | Trigger |
Cube_Delete_RPTask | Trigger |
Cube_Delete_RPUnit | Trigger |
Cube_Delete_UNTable | Trigger |
Cube_Delete_UNUnit | Trigger |
Cube_Delete_VEAccounting | Trigger |
Object Name |
Object Type |
ActivityRecurrenceIndIDX | Index |
EMActivityEmployeeIDX | Index |
Object Name |
None |