Tables and columns related to features in a future release may appear in the data dictionary without descriptions, or with the phrase reserved for future use. You may also see tables and columns for features that you have not purchased or enabled.
| Table Name |
|---|
| ACCInitializationLog |
| ACCPeriodClosingChecklist |
| ACCPeriodClosingStep |
| ACCPeriodClosingTemplate |
| ACCPolicy |
| CFGReportServer |
| FW_FilesPendingPurge |
| FW_FilesPurgeLog |
| InsightLocalizedData |
| ProposalWorkspace |
| ProposalWorkspaceDocument |
| ProposalWorkspaceProjectRequirement |
| ProposalWorkspaceProjectRequirementAssignee |
| ProposalWorkspaceRequirement |
| ProposalWorkspaceRequirementAssignee |
| PRSummaryBudget |
| PRSummaryKeyMetrics |
| PRSummaryKeyMetricsPeriods |
| PRSummaryPOC |
| Table Name |
|---|
| PRSummaryMain |
| AccountingControlCenterClosing |
| Table Name |
|---|
| None |
| Table Name | Column Name | DataType |
|---|---|---|
| ApprovalItemHistory | ApplicationID | varchar(10) NOT NULL |
| CFGAPForm1099 | IRISCSVChunkSize | int NOT NULL |
| CFGGlobalSharedServices | AssistantLibURL | nvarchar(255) |
| CFGGlobalSharedServices | TokenExchangeClientID | nvarchar(255) |
| CFGGlobalSharedServices | TokenExchangeProductID | nvarchar(255) |
| CFGGlobalSharedServices | TokenExchangeSecretName | nvarchar(255) |
| CFGGlobalSharedServices | TokenExchangeTenantID | nvarchar(255) |
| CFGResourcePlanning | EnableCalcProjectPctCompleteEVA | varchar(1) NOT NULL |
| CFGResourcePlanning | EnableUserEnteredPctCompleteEVA | varchar(1) NOT NULL |
| CFGResourcePlanning | EnableWeightedProjectPctCompleteEVA | varchar(1) NOT NULL |
| CFGResourcePlanning | UntBillRtMethod | smallint NOT NULL |
| EMCompany | NonExemptForPremiumOvertimeReport | bit NOT NULL |
| EMCompany | RoundUpCalcRegHrsCA | bit NOT NULL |
| EMMain | BirthDate | date |
| ErrorStackTrace | TraceId | varchar(32) |
| FW_CFGSystem | PRSummaryKeyMetricsLastUpdate | datetime |
| PNPlan | UntBillRtMethod | smallint NOT NULL |
| PolicyDocument | Language | varchar(10) |
| PRSummaryWBS | UnpostedHours | decimal(28,4) NOT NULL |
| PRSummaryWBS | UnpostedHoursOvt | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedHoursReg | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedHoursSpecialOvt | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborAmount | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborAmount_PC | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborBillExt | decimal(28,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborCostOvt | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborCostOvt_PC | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborCostReg | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborCostReg_PC | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborCostSpecialOvt | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborCostSpecialOvt_PC | decimal(19,4) NOT NULL |
| PRSummaryWBS | UnpostedLaborReportingCurrency | decimal(19,4) NOT NULL |
| PRSummaryWBS | WeightedFeeReportingCurrency | decimal(19,4) NOT NULL |
| RPPlan | UntBillRtMethod | smallint NOT NULL |
| SE | AccessEVAAllPlanCategories | varchar(1) NOT NULL |
| SE | AllowFilePurge | bit NOT NULL |
| tkControl | PeriodID | bigint NOT NULL |
| Table Name | Column Name | New DataType | Old DataType |
|---|---|---|---|
| ApprovalItem | ApplicationID | varchar(10) NOT NULL | nvarchar(10) |
| CFGExportImport | FileIV | varchar(4) NOT NULL | char(4) NOT NULL |
| CFGExportImport | FileKey | varchar(24) NOT NULL | char(24) NOT NULL |
| CFGScreenDesignerLabels | Label | nvarchar(2000) | nvarchar(max) |
| CRDocuments | AssociateNew | varchar(1) NOT NULL | char(1) NOT NULL |
| FW_CFGLabelData | LabelName | nvarchar(50) NOT NULL | varchar(50) NOT NULL |
| Table Name | Column Name | DataType |
|---|---|---|
| CFGEMail | PrefixEmailSender | varchar(1) NOT NULL |
| CFGGlobalSharedServices | RegisterURL | nvarchar(255) NOT NULL |
| CFGPursuitScore | PursuitScoreEnabled | bit NOT NULL |
| FW_CFGSystem | AccountingControlCenterEffectivePeriod | int |
| FW_CFGSystem | EnableAccountingControlCenter | char(1) NOT NULL |
| FW_CFGSystem | OpenIDMetadata | nvarchar(max) |
| PRSummaryMain | AR | decimal(19,4) NOT NULL |
| PRSummaryMain | ARBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | ARProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | Billed | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledAddOn | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledCons | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledExp | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledFee | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledInterest | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledLab | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledOther | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledTaxes | decimal(19,4) NOT NULL |
| PRSummaryMain | BilledUnit | decimal(19,4) NOT NULL |
| PRSummaryMain | ChargeType | varchar(1) NOT NULL |
| PRSummaryMain | GrossMargin | decimal(19,4) NOT NULL |
| PRSummaryMain | GrossMarginBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | GrossMarginProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | LaborBilling | decimal(19,4) NOT NULL |
| PRSummaryMain | LaborCost | decimal(19,4) NOT NULL |
| PRSummaryMain | LaborCostBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | LaborCostProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | ModDate | datetime |
| PRSummaryMain | ModUser | nvarchar(32) |
| PRSummaryMain | NetRevenueBilling | decimal(19,4) NOT NULL |
| PRSummaryMain | NetRevenueCost | decimal(19,4) NOT NULL |
| PRSummaryMain | NetRevenueCostBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | NetRevenueCostProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | Overhead | decimal(19,4) NOT NULL |
| PRSummaryMain | OverheadProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | Period | int NOT NULL |
| PRSummaryMain | ProfitBilling | decimal(19,4) NOT NULL |
| PRSummaryMain | ProfitCostLessOH | decimal(19,4) NOT NULL |
| PRSummaryMain | ProfitCostLessOHBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | ProfitCostLessOHProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | Received | decimal(19,4) NOT NULL |
| PRSummaryMain | ReceivedBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | ReceivedProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | Revenue | decimal(19,4) NOT NULL |
| PRSummaryMain | RevenueBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | RevenueProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | SpentBilling | decimal(19,4) NOT NULL |
| PRSummaryMain | SpentCostLessOH | decimal(19,4) NOT NULL |
| PRSummaryMain | SpentCostLessOHBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | SpentCostLessOHProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | TotalBilledWithInterest | decimal(19,4) NOT NULL |
| PRSummaryMain | TotalBilledWithInterestBillingCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | TotalBilledWithInterestProjectCurrency | decimal(19,4) NOT NULL |
| PRSummaryMain | Unbilled | decimal(19,4) NOT NULL |
| PRSummaryMain | WBS1 | nvarchar(30) NOT NULL |
| PRSummaryMain | WBS2 | nvarchar(30) NOT NULL |
| PRSummaryMain | WBS3 | nvarchar(30) NOT NULL |
| Table Name | New Column Name | Old Column Name |
|---|---|---|
| None |
| Object Name | Object Type |
|---|---|
| IsRCSIEnabled | Function |
| ACCInitializationLogPeriodIDCompanyIDX | Index |
| ACCPeriodClosingChecklistFiscalPeriodIDX | Index |
| ACCPeriodClosingStepChecklistIDSortOrderIDX | Index |
| ACCPeriodClosingTemplateProcessIDX | Index |
| APApprovalDocumentsFileIDX | Index |
| APApprovalMasterStatusIDX | Index |
| APDocumentsDetailFileIDIDX | Index |
| ApprovalItemApplicationIDItemParentUIDIDX | Index |
| ApprovalItemApplicationLookupIDX | Index |
| ApprovalItemDashboardIDX | Index |
| ApprovalItemParentWorkflowIDX | Index |
| CFGReportServerServerURLIDX | Index |
| ClendorVendorVendorINDIDX | Index |
| crControlCompanyIDX | Index |
| CreditCardTransactionTransTypeIDX | Index |
| EKDocumentsMasterPKeyFileIDIDX | Index |
| EMCompanyStatusIDX | Index |
| EMCompanyStatusReadyforProcessingIDX | Index |
| FW_FilesPurgeLogPurgeDateIDX | Index |
| FW_MasterJobsProcessStatusIDX | Index |
| InsightLocalizedDataInsightIDLanguageIDX | Index |
| LDEmployeePeriodChargeTypeIDX | Index |
| LedgerARReportIDX | Index |
| PNConsultantWBS1WBS2WBS3IDX | Index |
| PNExpenseWBS1WBS2WBS3IDX | Index |
| PNPlanPlanIDIDX | Index |
| POCOMasterRPIDX | Index |
| POMasterStatusIDX | Index |
| PRChargeTypeWBS2WBS3IDX | Index |
| PRClientIDBillingClientIDIDX | Index |
| PROrgNameIDX | Index |
| PRWBS1RevTypeIDX | Index |
| PRWBS2WBS3AvailableForCRMIDX | Index |
| PRWBS2WBS3StatusIDX | Index |
| PRWBS2WBS3WBS1IDX | Index |
| ProposalWorkspaceDocumentAnalysisStatusIsDeletedIDX | Index |
| ProposalWorkspaceDocumentFileIDIDX | Index |
| ProposalWorkspaceDocumentProposalWorkspaceIDIsDeletedCreateDateIDX | Index |
| ProposalWorkspaceRequirementAssigneeEmployeeIDIDX | Index |
| PRSummaryKeyMetricsActivePeriodIDX | Index |
| PRSummaryKeyMetricsCompanyActivePeriodIDX | Index |
| RPConsultantWBS1WBS2WBS3IDX | Index |
| RPExpenseWBS1WBS2WBS3IDX | Index |
| SEUserRefreshTokenUsernameAPIRefreshTokenExpiresIDX | Index |
| tkControlPeriodIDIDX | Index |
| tkDetailEmployeeEmployeeCompanyEndDateIDX | Index |
| tkMasterEndDateEmployeeCompanyEmployeeIDX | Index |
| tkMasterMasterPKeyIDX | Index |
| BuildPRSummaryBudget | Stored Proc |
| BuildPRSummaryKeyMetrics | Stored Proc |
| BuildPRSummaryPOC | Stored Proc |
| PromotePRSummaryKeyMetricsPeriod | Stored Proc |
| SyncPRSummaryKeyMetricsPeriods | Stored Proc |
| PRSummaryMain | View |
| Object Name | Object Type |
|---|---|
| ApprovalItemApplicationIDApprovalLevelItemParent_UIDIDX | Index |
| ApprovalItemApplicationIDItemParent_UIDIDX | Index |
| ApprovalItemApplicationIDItemParentApprovalLevelIDX | Index |
| ApprovalItemApplicationKeyItemParentUIDIDX | Index |
| ApprovalItemAssignUSR_IDItemParent_UIDIDX | Index |
| ApprovalItemItemParent_UIDAssignUSR_IDIDX | Index |
| ApprovalItemItemParent_UIDIDX | Index |
| ApprovalItemItemParent_UIDItemLinkIDX | Index |
| ApprovalItemItemParentParentWorkflowStepIDX | Index |
| ApprovalItemItemTypeUIDIsClosedIDX | Index |
| ClendorVendorIDX | Index |
| EKDocumentsFileIDMasterPKeyIDX | Index |
| LDEmployeeIDX | Index |
| LDTransDateIDX | Index |
| LedgerARAccountIDX | Index |
| LedgerARWBS1AccountIDX | Index |
| LedgerEXAccountIDX | Index |
| LedgerMiscAccountIDX | Index |
| LedgerMiscWBS1AccountIDX | Index |
| POCOMasterRP1IDX | Index |
| POMasterVendorIDX | Index |
| PRClientIDCLAddressContactIDIDX | Index |
| PROpportunityIDIDX | Index |
| PROrgIDX | Index |
| PRPrincipalIDX | Index |
| RPConsultantWBS1WBS2WBS3AccountVendorIDX | Index |
| RPExpenseWBS1WBS2WBS3AccountVendorIDX | Index |
| tkDetailEndDateEmployeeEmployeeCompanySeqTransDateIDX | Index |
| tkMasterEndDateEmployeeEmployeeCompanyIDX | Index |
| VOPaidPeriodIDX | Index |
| ApplyReadUncommittedIfNoRCSI | Stored Proc |
| buildPRSummaryMain | Stored Proc |
| Object Name |
|---|
| None |