Product Feature Overview
The Acumen products help you diagnose and resolve project shortcomings, reduce risk exposure, and accelerate or decelerate activities on the fly. They integrate with all major planning tools.
Integration with All Major Planning Tools
Features | Acumen Fuse | Acumen Risk | Acumen 360 | Full Suite |
---|---|---|---|---|
Schedule Diagnostics | ||||
DCMA 14 Point Assessment | ||||
Schedule Quality Analysis | ||||
Logic Analysis | ||||
Project Benchmarking | ||||
Schedule Cleansing | ||||
Schedule Risk Analysis | ||||
Cost Risk Analysis |
Forensic Analysis / Schedule Comparison
Features | Acumen Fuse | Acumen Risk | Acumen 360 | Full Suite |
---|---|---|---|---|
Dashboard Reporting | ||||
Schedule Acceleration | ||||
Schedule Deceleration | ||||
Customizable Metrics | ||||
Customizable Reports |