Contents of More Information Section
The More Information section of the Course Profile screen displays the following fields and columns.
Contents
| Field | Description |
|---|---|
| Product | This indicates the product associated with the course. |
| Role | This indicates the role associated with the course. |
| Start Date | This is the start date for the course. This is only for Read and Sign and E-Learning courses. |
| End Date | This is the end date for the course. This is only for Read and Sign and E-Learning courses |
| Course Status | This field displays the current status of the course:
|
| Learning Paths | These are the learning paths associated with the course. |
| Topics Covered | These are the topics covered in the course. |
| URL / Physical Address | This is the URL or the address of the institution that offers the course. This is only for Instructor-led courses. |
| Prerequisite Courses | This indicates the courses that a student must complete first before enrolling in this course. |
| Prerequisite Of | This indicates the courses that require the completion of this course. |
| Attachments | This displays the attachments for the course. This is only for Instructor-led courses. |
Parent Topic: Contents of the Course Profile Screen