Initial Settings for New Plans
When you create a new plan, iAccess uses project data as the basis for the initial plan data. Many of these values are set internally for the plan, but are not visible in iAccess. You can review the settings in Vision Project Planning.
Plan Value | Default Setting |
---|---|
Plan Name | Project Name |
Plan Number* | Project Number |
Start and End Dates | Project's Initial Dates: Start and Completion Dates: Estimated dates. If only one date exists, it is assigned as both the start and end dates. If neither date exists, tomorrow's date is assigned for both dates. This date range expands and contracts based on the earliest and latest start and end dates on lower level WBS rows. |
Calendar Scale | Defined in Vision Plan Settings. If your firm uses the Vision Multicompany feature, the default scale is defined in the project company's plan settings. |
Starting Day of Week* | Monday |
Budget Type | The budget type defaults from
Vision Plan Settings. If you are also using the
Vision Multicompany feature, the budget type instead defaults from the
Vision plan settings that are established for the project's company.
If the Allow Changes to Budget Type option is selected on the iAccess tab on the Roles form ( ), you can use the Plan Settings dialog box in iAccess to change the budget type for each individual plan. |
Include in Utilization and Project Reports* | This option is selected. |
% Complete Formula* | JTD/(JTD+ETC) |
Show Unposted Actual Labor* | This option is selected. |
Show Committed PO Expenses* | This option is selected. |
Available to Other Users* | This option is selected. |
Status* | Active |
Planned Revenue: Labor Multiplier Type* | Depends on the Budget Type setting:
|
Planned Revenue: Reimbursable Method* | Depends on the Budget Type setting:
|
ETC/JTD Date Basis | Today's Date |
Opportunity | Project's Opportunity |
Primary Client | Project's Primary Client |
Principal | Project's Principal |
Supervisor | Project's Supervisor |
Project Manager | Project's Project Manager |
Probability from Opportunity, if project is linked to an opportunity | Probability on Project's Opportunity |
* Not visible in iAccess. |