Deltek generates this information using a live connection to the development database. Tables and columns related to features in a future release may appear in the data dictionary without descriptions, or with the phrase reserved for future use. You may also see tables and columns for features that you have not purchased or enabled.
Table Name |
apDetailCustomFields |
AuthorizationLog |
cdDetailCustomFields |
CFGTransCustomFields |
crDetailCustomFields |
cvDetailCustomFields |
erDetailCustomFields |
ETLTableVersion |
exDetailCustomFields |
inDetailCustomFields |
InvoiceDraftAnnotationActions |
ItemPhoto |
jeDetailCustomFields |
laDetailCustomFields |
LedgerCustomFields |
miDetailCustomFields |
prDetailCustomFields |
SEUserRefreshToken |
tsDetailCustomFields |
unDetailCustomFields |
upDetailCustomFields |
Table Name |
None |
Table Name |
None |
Table Name |
Column Name |
DataType |
AR | ClientID | varchar(32) |
ARCreditMemo | ClientID | varchar(32) |
ARPreInvoice | ClientID | varchar(32) |
billINMaster | ClientID | varchar(32) |
billInvMaster | ClientID | varchar(32) |
billInvMaster | FileID | uniqueidentifier |
CFGApprovalType | TKAutoApprove | varchar(1) NOT NULL default ('Y') |
CFGBillMainData | PrintContactFirstName | varchar(1) NOT NULL default ('Y') |
CFGBillMainData | PrintContactLastName | varchar(1) NOT NULL default ('Y') |
CFGBillMainData | PrintContactMiddleName | varchar(1) NOT NULL default ('N') |
CFGBillMainData | PrintContactPreferredName | varchar(1) NOT NULL default ('N') |
CFGBillMainData | PrintContactSuffix | varchar(1) NOT NULL default ('N') |
CFGBillMainData | UseMarkupDraftInvoice | varchar(1) NOT NULL default ('N') |
CFGTKMain | AbsReqExceedHrsAllowed | smallint NOT NULL default (999) |
FW_CFGSystem | ICREnabled | varchar(1) NOT NULL default ('N') |
FW_CFGSystem | VPConnectStatus | nvarchar(15) NOT NULL default ('NotStarted') |
FW_CFGSystem | VPConnectTenant | nvarchar(255) |
FW_CFGSystem | VPConnectType | nvarchar(15) NOT NULL default ('Production') |
ICBillInvMaster | ClientID | varchar(32) |
inMaster | ClientID | varchar(32) |
ItemData | LinkUrl | nvarchar(max) |
PNPlan | StoredCurrency | varchar(1) NOT NULL default ('P') |
PNTask | RevenueEndDate | datetime |
PNTask | RevenueStartDate | datetime |
RPPlan | StoredCurrency | varchar(1) NOT NULL default ('P') |
RPTask | RevenueEndDate | datetime |
RPTask | RevenueStartDate | datetime |
SavedSelectionsMain | WhereClauseSearch | varchar(1) NOT NULL default ('N') |
TaxReporting | ClientID | varchar(32) |
Table Name |
Column Name |
New DataType |
Old DataType |
CFGClientStatusData | Status | varchar(1) NOT NULL default ('A') | varchar(1) NOT NULL default ('N') |
CFGClientStatusDescriptions | Status | varchar(1) NOT NULL default ('A') | varchar(1) NOT NULL default ('N') |
Clendor | Status | varchar(1) NOT NULL default ('A') | nvarchar(30) |
FW_Attachments | Key1 | nvarchar(32) NOT NULL | varchar(32) NOT NULL |
FW_Attachments | Key2 | nvarchar(32) | varchar(32) |
FW_Attachments | Key3 | nvarchar(32) | varchar(32) |
Table Name |
Column Name |
DataType |
SEUser | APIRefreshToken | nvarchar(255) |
SEUser | APIRefreshTokenIssued | datetime |
SEUser | APITicket | nvarchar(max) |
Table Name |
New Column Name |
Old Column Name |
None | ||
Object Name |
Object Type |
DLTK$IntervalStart | Function |
stRP$tabMinMaxLabTPDDates_RevForecast | Function |
stRP$tabRevenueDecimals | Function |
CLAddressClientIDAddressIDX | Index |
ClendorClientIDParentIDIDX | Index |
ClendorProjectAssocWBS1WBS2WBS3ClientIDIDX | Index |
ContactsContactIDIDX | Index |
EMCompanyEmployeeEmployeeCompanyIDX | Index |
EMMainEmployeeIDX | Index |
OrganizationOrgIDX | Index |
PNPlanWBS1IDX | Index |
PNTaskWBS1ParentOutlineNumberIDX | Index |
PRContactAssocWBS1ContactIDRoleIDX | Index |
PRWBS1WBS2WBS3IDX | Index |
SEUserEmployeeIDX | Index |
stRPChangeDuration_RevForecast | Stored Procedure |
stRPExtendDateSpan_RevForecast | Stored Procedure |
stRPPublishRevenue | Stored Procedure |
stRPShiftDates_RevForecast | Stored Procedure |
stRPShiftPartialTPD_RevForecast | Stored Procedure |
stRPShiftTask_RevForecast | Stored Procedure |
stRPShiftTPD_RevForecast | Stored Procedure |
Object Name |
Object Type |
ClendorClientIDNameParentIDIDX | Index |
ClendorProjectAssocWBSIDX | Index |
Object Name |
None |