FAQs Questions Management Screen
After clicking an FAQ category name or the number of questions for a category, the form to create a new question displays.
Columns
Below the form, the following columns are displayed.
| Column | Description |
|---|---|
| FAQ Question | This column displays the question. |
| Answer | This column displays the answer. |
| Order | This column displays the order in which the question appears to the user. |
| Rating | This column displays the votes given by users as to how helpful the question/answer was. For example, 75% (3/4 votes) indicates that 3 out of 4 users found this question helpful. |
Actions
You can perform the following actions using the icons in the Actions column.
To display the other icons, click
.
| Icon | Action | Description |
|---|---|---|
| Disable | To hide a question from users, disable it by clicking this icon. | |
| Enable | To make a question visible to users, activate it by clicking this icon. | |
| Edit | To edit the question's details, click this icon. | |
| Copy | To copy a question so that you can create a new one based on that question, click this icon. You can also copy it into a different FAQ category. | |
| Move | To move a question up or down in the displayed list, click this icon. | |
| Delete | To delete a question, click this icon. |
Parent Topic: FAQs