Contents of the Competencies Screen
This listing displays all the competencies in a category using the following columns.
Columns
| Column | Description |
|---|---|
| Competency Name | This column displays the name of the competency. |
| Competency Description | This column displays the description of the competency. |
| Rating Tips | This columns indicates if Rating Tips exist for that competency. |
Actions
The icons in the Actions column perform the following functions.
| Icon | Action | Description |
|---|---|---|
| Edit | To edit the competency's details, click this icon. | |
| Add a Rating Tip | To add a Rating Tip, click this icon. See the Rating Tips section below. | |
| Add Development Suggestions | To add a development suggestion, click this icon. | |
| Deactivate | If the competency is active, this icon appears. To deactivate the competency, which removes it from being used by end users, click this icon. | |
| Delete | To delete a competency, click this icon. If a competency has been used, it cannot be deleted, and this icon is disabled. |
Parent Topic: Competencies