Contents of the Approval Chains Screen
The Approval Chains screen displays the following columns.
Columns
Column | Description |
---|---|
Name | This column displays the name of the approval chain. |
Description | This column provides a description of the chain. |
Type | This column indicates if the approvals are Serial or Parallel. |
Members | This column specifies the users who are in the chain. Click to view the names of the individuals. They are listed in the order in which they will be sent the request for approval. |
Actions
The icons in the Actions column perform the following functions.
Icon | Action | Description |
---|---|---|
Edit | To edit the approval chain’s details, click this icon. | |
Deactivate | If the competency is active, this icon appears. To deactivate the competency, which removes it from being used by end users, click this icon. | |
Reorder | To reorder the sequence of approvers, click this icon. On the next screen, you can change the order by clicking the person's name and dragging it to the desired position. When the order of an approval chain is revised, any recruiting workflows or performance workflows are updated as well. However, if the approval process of an approval chain is already in motion in the application, the approval request follows the original order of the approvers, not the revised order. Reordering the sequence of approvers is only applicable to Serial approval chain types. |
|
Delete | To delete an approval chain, click this icon. A chain can be deleted at any time. If an approval chain that was previously associated with a recruiting workflow or a performance workflow is deleted, that association is removed. The workflows need to be updated with a new approval chain selection. |
Parent Topic: Approval Chains