Appraisal Manager Section
This section contains the following columns.
Column | Description |
---|---|
Division | This is the business unit of the employee with a pending performance appraisal and who is still flagged in the Performance module as reporting to the offboarded user. |
Employee | This is the name of the employee who reported to the offboarded user. |
Job Title | This is the job title of the employee who reported to the offboarded user. |
Appraisal | This is the name or title of the appraisal. |
System Calculated Rating | This is the Overall Rating, which is calculated based on the scores entered by the raters for all competencies, skills, and goals in the appraisal. |
Manager Override Rating | Depending on your organization’s settings, a manager may be able to override the automatically calculated Overall Rating. This displays the manager’s rating. |
Manager | This is the name of the offboarded user’s manager. |
Parent Topic: Sections of the Reassign Pending Items Screen