Vendor/Partners Table Formats (VE)
Follow GovWin Capture Management specifications for preparing a file containing vendor/partner data.
Field Name | Data Type | Length | Notes |
---|---|---|---|
Vendor/Partner | varchar | 20 | Vendor/partner number; primary key |
AvailableForCRM | varchar | 1 | Variable indicating whether or not the record is available to CRM users |
Category | varchar | 1 | Vendor/partner type; required field; must exist in CFGSubcontractorType (Type/Label) |
DisabledVetOwnedSmallBusiness | varchar | 1 | Variable indicating whether the Disabled Vet. owned Small Business option is selected |
DisadvBusiness | varchar | 1 | Variable indicating whether or not the vendor/partner is a Disadvantaged Business; default is N (No) |
FedID | varchar | 11 | Vendor/partner's federal taxpayer identification number |
HBCU | varchar | 1 | Variable indicating whether or not the vendor/partner has an HBCU (Historically Black College or University) Minority Status; default is N (No) |
Memo | text | 16 | Memo field for comments regarding the vendor/partner |
MinorityBusiness | varchar | 1 | Variable indicating whether or not the vendor/partner is a Minority Business; default is N (No) |
Name | varchar | 100 | Vendor/partner name; required field |
Org | varchar | 14 | Vendor/partner's team; used for sorting purposes only; must exist in Team |
PriorWork | varchar | 1 | Variable indicating whether or not the vendor/partner has done prior work for the team; default is N (No) |
Recommend | varchar | 1 | Variable indicating whether or not the vendor/partner has been recommended to do work for the team in the future; default is N (No) |
SmallBusiness | varchar | 1 | Variable indicating whether or not the vendor/partner is a Small Business; default is N (No) |
SortName | varchar | 40 | Vendor/partner sort name |
Specialty | text | 16 | User-entered description of the vendor/partner's business specialty |
Status | varchar | 1 | Variable indicating the vendor/partner's status; valid options are A (Active), I (Inactive), or D (Dormant); required field; must exist in CFGSubcontractorStatus (Status/Label) |
Type | varchar | 10 | Vendor/partner specialty; must exist in CFGPrimarySpecialty (Code/Description) |
VetOwnedSmallBusiness | varchar | Variable indicating whether or not the Veteran Owned Small Business option is selected | |
WebSite | varchar | 255 | Vendor/partner's Web site address |
WomanOwned | varchar | 1 | Variable indicating whether or not the vendor/partner is a Woman Owned Business; default is N (No) |
Address | varchar | 20 | Vendor/partner address code; primary key |
Address1 | varchar | 50 | First line of the vendor/partner's address |
Address2 | varchar | 50 | Second line of the vendor/partner's address |
Address3 | varchar | 50 | Third line of the vendor/partner's address |
Address4 | varchar | 50 | Fourth line of the vendor/partner's address |
City | varchar | 30 | Vendor/partner's city |
State | varchar | 10 | Vendor/partner's state.
If you import both state and country, that combination must already be a valid combination in GovWin Capture Management. If you import a state but not a country, the state must be a valid state for the United States. |
ZIP | varchar | 10 | Vendor/partner's zip code |
Country | varchar | 40 | Vendor/partner's country |
Phone | varchar | 24 | Vendor/partner's telephone number |
FAX | varchar | 24 | Vendor/partner's fax number |
varchar | 50 | Vendor/partner's e-mail address | |
PrimaryInd | varchar | 1 | Flag indicating whether or not the Address is the Vendor/partner's primary address; default is N (No) |