Employee Fields Impacted by the Multicompany Feature
If you have multiple companies in DPS and employees are associated with multiple companies, some fields in the Employees hub are company-specific and others are not.
When you have an employee who is associated with multiple companies, the employee has multiple employee records in the Employees hub, and each employee record is associated with a different company. The entries in company-specific fields in the Employees hub, apply only to the company that the employee record is associated with. The table below identifies the fields in the Employees hub that are company-specific. For example, fields for information such as organization, job cost rate, and pay rate are company specific since this information would not necessarily be the same for the employee for each company they are associated with.
The Employees hub also has fields that are not company specific. The entries in these fields automatically apply for all the multiple employee records that an employee has. For example the employee name, credentials, resumes, and personal information are the same across all the employee's multiple employee records. For employees with multiple employee records, if you change the entry in a field that is not company specific in one employee record, the field is automatically updated in all the employee's other employee records.
Employees Hub Tab or Summary Pane | Employees Hub Fields that Are Company Specific |
---|---|
Summary pane | Status |
Summary pane | Organization |
Summary pane | Supervisor |
Overview | Years with Other Firms |
Overview | Previous Years with this Firm |
Overview | Available To |
Accounting | Labor Posting Type |
Accounting | Cost Rate in the Job Cost section |
Accounting | Cost Rate Table Method in the Job Cost section |
Accounting | Cost Overtime Percent in the Job Cost section |
Accounting | Cost Overtime - 2 Percent in the Job Cost section |
Accounting | ADP File Number |
Accounting | ADP Company Code |
Accounting | ADP Rate Code |
Accounting | Cost Rate in the Provisional Rates section |
Accounting | Billing Rate in the Provisional Rates section |
Accounting | Cost Overtime Percent in the Provisional Rates section |
Accounting | Cost - Overtime - 2 Percent in the Provisional Rates section |
Accounting | Bill Overtime Percent in the Provisional Rates section |
Accounting | Overtime - 2 Percent in the Provisional Rates section |
Accounting | Pay Rate Table No |
Accounting | Paychex Code 1 |
Accounting | Paychex Code 2 |
Accounting | Paychex Code 3 |
Accounting | Paychex Rate Number |
Accounting | ClieOp Transaction Type |
Accounting | ClieOp |
Accounting | ClieOp Account Type in the Banking Information section |
Accounting | ClieOp Account Number in the Banking Information section |
Accounting | SEPA IBAN in the Banking Information section |
Accounting | SEPA BIC in the Banking Information section |
Accounting | Email Payroll Remittance |
Accounting | Email Expense Remittance |
Employment Details | Labor Category |
Employment Details | Hours/Day |
Employment Details | Use Total Hours As Standard on Time Analysis |
Employment Details | Hire Date |
Employment Details | Raise Date |
Employment Details | Termination Date |
Payroll | Pay Type |
Payroll | Pay Rate |
Payroll | Pay Rate Table Method |
Payroll | Pay Rate Table |
Payroll | Pay Overtime Percent |
Payroll | Pay Overtime - 2 Percent |
Payroll | Other Pay |
Payroll | Other Pay 2 |
Payroll | Other Pay 3 |
Payroll | Other Pay 4 |
Payroll | Other Pay 5 |
Payroll | Statutory Employee |
Payroll | Retirement Plan |
Payroll | Third Party Sick Pay |
Payroll | Locale Method |
Payroll | Default Tax Locale |
Payroll | Only Include Local Jurisdictions |
Payroll | Standard Occupational Classification Code |
Payroll | Alaska Geographic Code |
Personal and Contact Details | National ID |
Time & Expense | Timesheet Group |
Time & Expense | Expense Group |
Time & Expense | Up to five Labor code level fields in the Default Labor Code section |
Time & Expense | Allow Employee to Change Labor Code in Timesheet |
Time & Expense | Check Hours Against Expected |
Time & Expense | Require Employee to Enter Start and End Times |
Time & Expense | Allow Employee to Enter Meals and Breaks |
Time & Expense | Default Meal Time: Start |
Time & Expense | Default Meal Time: End |
Time & Expense | Disable Timesheet Revision Audit |
Time & Expense | Allow Employee to Charge Units in Timesheet |
The following database tables and columns are company-specific:
Table Name | Column Name (Field) |
---|---|
ekMaster | EmployeeCompany |
EMAccrual | EmployeeCompany |
EMAccrualDetail | EmployeeCompany |
EMCompany | EmployeeCompany |
EMDirectDeposit | EmployeeCompany |
EMLocale | EmployeeCompany |
EMPayroll | EmployeeCompany |
EMPayrollContribution | EmployeeCompany |
EMPayrollContributionWage | EmployeeCompany |
EMPayrollWithholding | EmployeeCompany |
EMPayrollWithholdingWage | EmployeeCompany |
tkBreakTime | EmployeeCompany |
tkDetail | EmployeeCompany |
tkMaster | EmployeeCompany |
tkRevisionDetail | EmployeeCompany |
tkRevisionMaster | EmployeeCompany |
tkUnitDetail | EmployeeCompany |
unDetail | EmployeeCompany |
upDetail | EmployeeCompany |