Employee Export
Use the Employee Export report to export employee data directly from Deltek to an Adobe Portable Document Format (PDF) file, Microsoft Excel spreadsheet file, or Rich Text Format ( RTF) file.
Contents
Column | Description | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employee Number | This column displays the employee identification number. | ||||||||||||||||||||||||||||||||||||
Full Name | This column displays the employee's last name, first name, and middle initial. | ||||||||||||||||||||||||||||||||||||
First Name | This column displays the employee's first name. | ||||||||||||||||||||||||||||||||||||
Last Name | This column displays the employee's last name. | ||||||||||||||||||||||||||||||||||||
Middle Name | This column displays the employee's middle name. | ||||||||||||||||||||||||||||||||||||
Prefix | This column displays the prefix or salutation used with the employee's name. | ||||||||||||||||||||||||||||||||||||
Suffix | This column displays the suffix used with the employee's name. | ||||||||||||||||||||||||||||||||||||
Employee Type | This column displays the employee type (for example, Principal, Manager, or Employee). | ||||||||||||||||||||||||||||||||||||
Title | This column displays the employee's job title or job function. | ||||||||||||||||||||||||||||||||||||
Organization | If your enterprise uses organizations, this column displays the organization to which the employee is assigned. | ||||||||||||||||||||||||||||||||||||
Supervisor | This column displays the name of the employee's supervisor. | ||||||||||||||||||||||||||||||||||||
This column displays the employee's email address. | |||||||||||||||||||||||||||||||||||||
Email Payroll Remittance | This Yes/No column indicates whether or not the employee receives payroll remittance information by email. | ||||||||||||||||||||||||||||||||||||
Email Expense Remittance | This Yes/No column indicates whether or not the employee receives a printed copy of payroll remittance information. | ||||||||||||||||||||||||||||||||||||
Work Phone | This column displays the employee's work telephone number. | ||||||||||||||||||||||||||||||||||||
Work Phone Ext | This column displays the extension for the employee's work telephone. | ||||||||||||||||||||||||||||||||||||
Mobile Phone | This column displays the employee's cellular phone number. | ||||||||||||||||||||||||||||||||||||
FAX | This column displays the number for the employee's home fax machine. | ||||||||||||||||||||||||||||||||||||
Years with Other Firms | This column displays the number of years the employee worked for other companies. | ||||||||||||||||||||||||||||||||||||
Is Vendor | This Yes/No column indicates whether the employee is a vendor or consultant. | ||||||||||||||||||||||||||||||||||||
Vendor Number | If the employee is a vendor or consultant, this column displays the vendor number assigned to the employee. | ||||||||||||||||||||||||||||||||||||
Vendor Name | If the employee is a vendor or consultant, this column displays the vendor name. | ||||||||||||||||||||||||||||||||||||
Address 1 - 3 | These columns display the employee's street address. | ||||||||||||||||||||||||||||||||||||
City | This column displays the city from the employee's address. | ||||||||||||||||||||||||||||||||||||
State | This column displays the two-character abbreviation for the state from the employee's address. | ||||||||||||||||||||||||||||||||||||
ZIP | This column displays the ZIP code from the employee's address. | ||||||||||||||||||||||||||||||||||||
Country | This column displays the country from the employee's address. | ||||||||||||||||||||||||||||||||||||
Home Phone | This column displays the employee's home telephone number. | ||||||||||||||||||||||||||||||||||||
Hours Per Day | This column displays the number of hours per day the employee is generally expected to work. | ||||||||||||||||||||||||||||||||||||
Social Security # | This column displays the employee's Social Security number. | ||||||||||||||||||||||||||||||||||||
Termination Date | If the employee is terminated, this column displays the date on which the employee last worked for your enterprise. | ||||||||||||||||||||||||||||||||||||
Job Cost Rate | This column displays the rate at which Deltek applies the employee's hours as costs to projects. | ||||||||||||||||||||||||||||||||||||
Job Cost Ovt Pct | This column displays the percentage of the employee's hourly wage that is applied as costs to projects when the employee works standard overtime hours. | ||||||||||||||||||||||||||||||||||||
Job Cost Ovt-2 Pct | This column displays the percentage of the
employee's hourly wage that is applied as costs to
projects when the
employee works special overtime hours.
This column is available only if Enable Secondary Overtime is selected on the General Tab of Accounting System Settings. |
||||||||||||||||||||||||||||||||||||
Job Cost Type | This column displays the employee's job cost type: Hourly or Salary. | ||||||||||||||||||||||||||||||||||||
Pay Rate | For salaried employees, this column displays the employee's actual pay amount for each payroll period. For hourly employees, it displays their hourly pay rate. | ||||||||||||||||||||||||||||||||||||
Pay Ovt Pct | This column displays the percentage applied to the employee's payroll rate to calculate standard overtime wages. | ||||||||||||||||||||||||||||||||||||
Pay Ovt-2 Pct | This column displays the percentage to apply to the
employee's payroll rate to calculate special overtime wages.
This column is available only if Enable Secondary Overtime is selected on the General Tab of Accounting System Settings. |
||||||||||||||||||||||||||||||||||||
Pay Type | This column displays the employee's pay type: Hourly or Salary. | ||||||||||||||||||||||||||||||||||||
Labor Category | This column displays the employee's labor category (for example, Principal, Project Manager, or Architect). | ||||||||||||||||||||||||||||||||||||
Target Ratio | This column displays the percentage of the employee's time that you expect to be charged to regular projects (projects that produce revenue). | ||||||||||||||||||||||||||||||||||||
Status | This column displays the employee's status: Active, Inactive, or Terminated). | ||||||||||||||||||||||||||||||||||||
Hire Date | This column displays the date on which the employee was hired. | ||||||||||||||||||||||||||||||||||||
Raise Date | This column displays the date of the employee's last pay increase. | ||||||||||||||||||||||||||||||||||||
Use Total Hrs as Std | This column indicates how
Deltek calculates and displays standard hours or amounts for
employee on the Time Analysis report:
See the help about the Employees hub for more information. |
||||||||||||||||||||||||||||||||||||
Provisional Cost Rate | This column displays the cost rate that Deltek uses to calculate labor charges at cost for unposted timesheet entries for the employee. This column is only available if your security role has access to employee cost rates. | ||||||||||||||||||||||||||||||||||||
Provisional Cost Ovt Pct | This column displays the percentage that Deltek uses to calculate labor charges at cost rates for unposted overtime hours for the employee. This column is only available if your security role has access to employee cost rates. | ||||||||||||||||||||||||||||||||||||
Provisional Cost Ovt-2 Pct | This column displays the percentage that
Deltek uses to calculate
labor charges at cost rates for unposted special overtime hours for the
employee.
This column is only available if Enable Secondary Overtime is selected on the General Tab of Accounting System Settings, and if your security role has access to employee cost rates. |
||||||||||||||||||||||||||||||||||||
Provisional Bill Rate | This column displays the billing rate that Deltek uses to calculate labor charges at billing for unposted timesheet entries for the employee. | ||||||||||||||||||||||||||||||||||||
Provisional Bill Ovt Pct | This column displays the percentage that Deltek uses to calculate labor charges at billing rates for unposted overtime hours for the employee. | ||||||||||||||||||||||||||||||||||||
Provisional Bill Ovt-2 Pct | This column displays the percentage that Deltek uses to calculate labor charges at billing rates for unposted special overtime hours for the employee. This column is only available if Enable Secondary Overtime is selected on the General Tab of Accounting System Settings. | ||||||||||||||||||||||||||||||||||||
Timesheet Group | This column displays the timesheet group for which this employee has access to timesheets. | ||||||||||||||||||||||||||||||||||||
Timesheet Admin Level | This column displays the timesheet administrative level for the
employee. The following are the available levels:
At least one employee in your firm must have system-level access. |
||||||||||||||||||||||||||||||||||||
Timesheet Admin Edit | This Yes/No column indicates whether or not the employee can edit timesheets to which he or she has access. | ||||||||||||||||||||||||||||||||||||
Timesheet Admin Approval | This Yes/No column indicates whether or not the employee can approve timesheets to which he or she has access before they are posted. | ||||||||||||||||||||||||||||||||||||
Check Hours | This Yes/No column indicates whether or not Deltek automatically checks the hours entered on the employee's timesheet and compares them to the expected hours per day. | ||||||||||||||||||||||||||||||||||||
Default Service | This column displays the employee's default service code. | ||||||||||||||||||||||||||||||||||||
Default Staff | This column displays the employee's default staff code. | ||||||||||||||||||||||||||||||||||||
Allow Change Activity Code | This column contains Y or N (Yes or No) to indicate whether or not the employee can charge time to an activity code other than the default activity code. | ||||||||||||||||||||||||||||||||||||
Department | This column displays the department to which the employee is assigned (for example, A-Architectural, C-Civil, or L-Landscape Design). | ||||||||||||||||||||||||||||||||||||
Phase | This column displays the identifier of the phase for which the employee entered time. | ||||||||||||||||||||||||||||||||||||
Allow Change Labor Code | This Yes/No column indicates whether or not the employee can charge time to a labor code other than the default labor code. | ||||||||||||||||||||||||||||||||||||
Expense Report Group | This column displays the expense report group for which this employee has access to expense reports. | ||||||||||||||||||||||||||||||||||||
Expense Report Admin Level | This column displays the expense report administrative level for the
employee. The following are the available levels:
Staff: The employee has access to expense reports, but he or she cannot modify system-level settings, group-level settings, or options in Settings. Group: The employee has access to expense report configuration settings that are related to his or her group. The employee can do the following:
System: The employee has access to all expense report configuration settings. The employee can do the following:
At least one employee must have system-level access. |
||||||||||||||||||||||||||||||||||||
Expense Report Admin Edit | This Yes/No column indicates whether or not the employee can edit expense report to which he or she has access. | ||||||||||||||||||||||||||||||||||||
Expense Report Admin Approval | This Yes/No column indicates whether or not the employee can approve expense reports to which he or she has access before they are posted. | ||||||||||||||||||||||||||||||||||||
Memo | This column displays the text entered about the employee in the Employees hub. | ||||||||||||||||||||||||||||||||||||
Project | This column displays the identifier of the project to which the employee charged time. | ||||||||||||||||||||||||||||||||||||
Phase | This column displays the identifier of the phase to which the employee charged time. | ||||||||||||||||||||||||||||||||||||
Task | This column displays the identifier of the task to which the employee charged time. | ||||||||||||||||||||||||||||||||||||
Project Name | This column displays the name of the project to which the employee charged time. | ||||||||||||||||||||||||||||||||||||
Phase Name | This column displays the name of the phase to which the employee charged time. | ||||||||||||||||||||||||||||||||||||
Task Name | This column displays the name of the task to which the employee charged time. | ||||||||||||||||||||||||||||||||||||
Labor Code | This column displays the labor code to which the employee charged time. An employee may be assigned different labor codes on different projects, if he or she is performing different types of work. | ||||||||||||||||||||||||||||||||||||
Transaction Type | This column displays the type of transaction:
|
||||||||||||||||||||||||||||||||||||
Transaction Date | This column displays the date on which the transaction was posted. | ||||||||||||||||||||||||||||||||||||
Fiscal Period | This column displays the fiscal period for which the transaction was posted. | ||||||||||||||||||||||||||||||||||||
Posting Sequence | This column displays the posting sequence number of the transaction. Deltek assigns sequence number 1 to the first group of transactions posted during an accounting period, sequence number 2 to the second group, and so on. To generate a numbered list of all of the postings for the current accounting period, click | .||||||||||||||||||||||||||||||||||||
Current Regular Hours | This column displays the number of regular hours for the task, phase, or project for the current accounting period. | ||||||||||||||||||||||||||||||||||||
Current Overtime Hours | This column displays the number of overtime hours for the task, phase, or project for the current accounting period. | ||||||||||||||||||||||||||||||||||||
Current Special Overtime Hours | This column displays the number of special overtime hours for the task, phase, or project for the current accounting period. | ||||||||||||||||||||||||||||||||||||
Current Regular Amount | This column displays the cost amount for regular hours for the task, phase, or project for the current accounting period. Deltek calculates this amount as follows: the regular hours worked multiplied by the labor cost rate. | ||||||||||||||||||||||||||||||||||||
Current Overtime Amount | This column displays the cost amount for overtime hours for the
task,
phase, or
project for the current accounting period.
Deltek calculates overtime costs as follows:
|
||||||||||||||||||||||||||||||||||||
Current Special Overtime Amount | This column displays the cost amount for special overtime hours for the task, phase, or project for the current accounting period. | ||||||||||||||||||||||||||||||||||||
Current Billing Extension | This column displays the extended amount (hours x rate) based on the current billing terms. | ||||||||||||||||||||||||||||||||||||
JTD Regular Hours | This column displays the number of job-to-date regular hours. | ||||||||||||||||||||||||||||||||||||
JTD Overtime Hours | This column displays the number of job-to-date overtime hours. | ||||||||||||||||||||||||||||||||||||
JTD Special Overtime Hours | This column displays the number of job-to-date special overtime hours. | ||||||||||||||||||||||||||||||||||||
JTD Regular Amount | This column displays the job-to-date cost amount for regular hours. | ||||||||||||||||||||||||||||||||||||
JTD Overtime Amount | This column displays the job-to-date cost amount for overtime hours. | ||||||||||||||||||||||||||||||||||||
JTD Special Overtime Amount | This column displays the job-to-date cost amount for special overtime hours. | ||||||||||||||||||||||||||||||||||||
JTD Billing Extension | This column displays the job-to-date extended amount (hours x rate) based on the current billing terms. | ||||||||||||||||||||||||||||||||||||
YTD Regular Hours | This column displays the number of year-to-date regular hours. | ||||||||||||||||||||||||||||||||||||
YTD Overtime Hours | This column displays the number of year-to-date overtime hours. | ||||||||||||||||||||||||||||||||||||
YTD Special Overtime Hours | This column displays the number of year-to-date special overtime hours. | ||||||||||||||||||||||||||||||||||||
YTD Regular Amount | This column displays the year-to-date cost amount for regular hours. | ||||||||||||||||||||||||||||||||||||
YTD Overtime Amount | This column displays the year-to-date cost amount for overtime hours. | ||||||||||||||||||||||||||||||||||||
YTD Special Overtime Amount | This column displays the year-to-date cost amount for special overtime hours. | ||||||||||||||||||||||||||||||||||||
YTD Billing Extension | This column displays the year-to-date extended amount (hours x rate) based on the current billing terms. | ||||||||||||||||||||||||||||||||||||
Special Overtime Rate | This column displays the rate applied to special overtime hours to calculate the special overtime amount for the transaction. Deltek calculates the special overtime rate as follows: Employee's hourly rate x Employee's secondary overtime percentage. | ||||||||||||||||||||||||||||||||||||
Special Overtime Percentage | This column displays the employee's special overtime percentage. Deltek uses the special overtime percentage to calculate the special overtime rates for transactions: Special overtime rate = Employee's hourly rate x Employee's special overtime percentage. | ||||||||||||||||||||||||||||||||||||
Billing Status | This column displays the status of the transaction. The following are the possible statuses:
|
||||||||||||||||||||||||||||||||||||
Create User | This column displays the user ID of the person who created the record. | ||||||||||||||||||||||||||||||||||||
Create Date | This column displays the date on which the employee record was created. | ||||||||||||||||||||||||||||||||||||
Modify User | This column displays the user ID of the person who most recently modified the employee record. | ||||||||||||||||||||||||||||||||||||
Modify Date | This column displays the date on which the employee record was most recently modified. |