Resources Subtask
Use the Resources subtask to display the details of the subcontractor resources.
Contents
| Field | Description | ||||
|---|---|---|---|---|---|
| PO, Release, Line, and Vendor Name | These fields display values from the main screen. | ||||
| Resource Line | This column displays the resource line number. | ||||
| Service ID | This column displays the service ID of the resource requested. This automatically defaults to the resource description. | ||||
| Service Rev | This column displays the revision of the service ID requested. This automatically defaults to the resource description. | ||||
| Resource Description | This column displays the description of the resource requested. | ||||
| No of Resources | Enter the number of this particular resource requested. An example is if the resource requested is a junior engineer, you can specify how many junior engineers you need. | ||||
| Total Hours | This column displays the number of hours of services that is requested for the PO line, regardless of the number of resources requested. | ||||
| Hourly Rate | This column displays the hourly pay rate for the resources. This is the hourly pay rate for the resource in terms of the transactional currency of the PO. | ||||
| PLC | This column displays the Project Labor Category (PLC) associated with the resource. | ||||
| PLC Desc | This column displays the PLC description associated with the resource. | ||||
| GLC | This column displays the General Labor Category (GLC) for this resource. This is the general labor category associated with the resource. | ||||
| GLC Desc | This column displays the GLC description associated with the resource. | ||||
| City | This column displays the city where the resource is desired. | ||||
| State/Province | This column displays the state where the resource is desired. | ||||
| Postal Code | This column displays the postal code of the city and state where the resource is desired. | ||||
| Country | This column displays the country name of the location where the resource is desired.
| ||||
| Vendor Employees Subtask |
Related Topics:
Use the Vendor Employees subtask to view one or more vendor employees against a particular resource.