Amex Record 1 Retail Mapping
The Amex KR1025 Record 1 Retail Mapping file layout identifies detail information for fields 614 through 819 as they relate to retail expenses. The file contains the field name, the picture location, the character location of the field, the length of each field, and any notes regarding the field.
Field | Picture | Location | Length | Notes |
---|---|---|---|---|
Department Name | X(28) | 614-641 | 28 | Name of Department where purchase was made. |
Bill Number | X(10) | 642-651 | 10 | Reference number provided by establishment. |
Cashier Terminal ID* | X(10) | 652-661 | 10 | ID number for cashier terminal where sale took place. |
Time of Purchase* | X(05) | 662-666 | 5 | HHMMS that purchase was made. |
Description Line 1 | X(20) | 667-686 | 20 | Description of transaction submitted by establishment. |
Description Line 2 | X(20) | 687-706 | 20 | Description of transaction submitted by establishment. |
Description Line 3 | X(20) | 707-726 | 20 | Description of transaction submitted by establishment. |
Description Line 4* | X(20) | 727-746 | 20 | Description of transaction submitted by establishment. |
Description Line 5* | X(20) | 747-766 | 20 | Description of transaction submitted by establishment. |
Description Line 6* | X(20) | 767-786 | 20 | Description of transaction submitted by establishment. |
Filler | X(33) | 787-819 | 33 | Spaces |
Parent Topic: American Express (Amex) Record Mappings