Tabs Base
| Available Columns | Description | Date Range Available | Chartable | Links to Page |
| General Information | ||||
| Count | The number of tabs on the page | |||
| Device Desktop | Indicates if the device is a desktop computer | |||
| Device Tablet | Indicates if the device is a tablet | |||
| Employee Rights | Employees that have access to the tab | |||
| Hidden | Indicates if the tab is hidden (also known as Link Only) | |||
| Notes | Notes on the tab | |||
| Order | The order the tabs appear | |||
| Page Name | Page where the tab is located | |||
| Role Rights | Roles that have access to the tab | |||
| Tab Name | Name of the tab | |||
| Keys | ||||
| Employee Filter | To filter tabs by an employee | |||
| Tab Key | The database identifier of the tab | |||
| Gantt |
unavailable in ajeraCore Select to add the Gantt chart to your table widget. |
|||