Session Base
Use this base to see information about sessions in Ajera, such as session key, session task, employee, and end time.
| Available Columns | Description | Date Range Available | Chartable | Links to Page |
| General Information | ||||
| Session Task |
The task associated with the session Examples: Process Payroll, Client Invoices, Time & Expenses |
|||
| Version | The version of Ajera used for the session | |||
| People | ||||
| Employee | The employee associated with the session | Employee | ||
| Machine Name | The name of the computer for the session | |||
| Dates | ||||
| End Time | The date and time the session ended | |||
| Entry Cutoff Date | The cutoff date associated with the session | |||
| Start Time | The date and time the session began | |||
| Keys | ||||
| Employee Key | The database identifier of the employee associated with the session | Employee | ||
| Session Key | The database identifier of the session | Session | ||
| Action | ||||
| Open Session Journal | Opens the session journal | GL Entry | ||
| Gantt |
unavailable in ajeraCore Select to add the Gantt chart to your table widget. |
|||