Processes
This item controls access to items on the Processes tab in Cobra.
This item, however, contains options that do not use the Enabled and Disabled settings because the said setting is related to the enabling or disabling the object in a menu. Although the setting still displays on the context menu, selecting either Enabled or Disabled does not have any effect.
This item contains the following child items:
| Advance Calendar |
This item does not use the Enabled and Disabled settings. Although the setting still displays on the context menu, selecting either Enabled or Disabled does not have any effect. This item contains one option: Expanded Data Window |
| Rolling Wave | This item controls access to the Rolling Wave Calendar wizard, which allows you to collapse past periods and expand future periods. |
| Calculate Progress | This item controls access to the Calculate Progress wizard, which allows you to calculate the earned value for a project or group of projects. |
| Calculate Forecast | This item controls access to the Calculate Forecast wizard, which allows you to generate forecasts for a program. |
| Freeze Forecast | This item controls access to the Freeze Forecast wizard, which allows you to save a forecast so that it does not change over time. |
| Top Down Planning | This item controls access to the Top Down Planning wizard, which allows you to change budgeted and forecast costs for selected groups of cost accounts or work packages by factoring the hours to meet a total monetary amount. |
| Recalc | This item controls access to the Recalc wizard, which allows you to recalculate all costs without disturbing existing spreads. |
| Respread | This item controls access to the Respread wizard, which allows you to respread budget costs for an entire project at one time, or to respread the budget of an individual element of the project. |
| Reclass | This item controls access to the Reclass wizard, which allows you to change, copy, or replace an existing cost class to a different cost class.
.
|
| Replan | This item controls access to the Replan wizard, which allows you to replan an entire program at one time, or to replan an individual element of the program. |
| Slip | This item controls access to the Slip wizard, which allows you to move an entire program or selected control accounts within a program to new dates. |
| Apportionment | This item controls access to the Apportionment menu items:
|
| Project Audit | This item controls access to the Project Audit wizard, which assist you in creating a transaction log for their project. It controls the following menu items:
|