PO Reservation Subtask
Use this subtask to display reservation lines linked to the PO and PO line key.
Contents
Field | Description |
---|---|
PO Reservation | This field displays the PO reservation ID. |
Reservation | This field displays the reservation ID. |
Line | This field displays the PO reservation PO line. |
Part | This field displays the reservation line part ID. |
Rev | This field displays reservation line revision ID. |
U/M | This field displays the item unit of measure. |
From Inv Abbrev | This field displays the reservation line inventory abbreviation from code. |
Project | This field displays the reservation line project ID. |
Need Date | This field displays reservation line need date. |
Reserved Qty | This field displays reservation line reserved part quantity. |
On Hand Qty | This field displays inventory quantity for the reservation line. |
Planner | This field displays reservation line planner ID. |
Parent Topic: Purchase Order Lines Subtask